#12 Caty Havekost () - Northeastern Junior College
m
39
k/s
3.57
h %
.246
a/s
0.02
b/s
0.44
sa/s
0.39
d/s
1.05
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Matches | 39 | 12 | ||
| Sets | 127 | 37 | ||
| Kills | 453 | 135 | ||
| Kills per set | 3.57 | 3.65 | ||
| Errors | 151 | 38 | ||
| Total Attacks | 1228 | 332 | ||
| Total Attacks per set | 9.67 | 8.97 | ||
| Hitting Percentage | .246 | .292 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.02 | 0.03 | ||
| Service Aces | 50 | 10 | ||
| Service Errors | 67 | 18 | ||
| Service Aces per set | 0.39 | 0.27 | ||
| Receptions | 200 | 57 | ||
| Reception Errors | 19 | 7 | ||
| Digs | 133 | 52 | ||
| Digs per set | 1.05 | 1.41 | ||
| Block Solo | 15 | 6 | ||
| Block Assist | 41 | 13 | ||
| Block Total | 56 | 19 | ||
| Blocks per set | 0.44 | 0.51 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 538.5 | 157.5 | ||
| Points per set | 4.2 | 4.3 | ||
| Matches started | 37 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Barton Community College | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Aug 18 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Aug 19 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 13 | 5 | 40 | .200 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Aug 19 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 14 | 4 | 33 | .303 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Aug 22 | at North Platte Community College | W, 3-0 | 1 | 3 | 11 | 1 | 24 | .417 | 0 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Aug 25 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 11 | 2 | 26 | .346 | 0 | 2 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Aug 25 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 7 | 5 | 24 | .083 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 26 | vs. Amarillo College | W, 3-0 | 1 | 3 | 12 | 2 | 27 | .370 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 15.0 |
| Aug 26 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 8 | 1 | 27 | .259 | 0 | 1 | 2 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 30 | at Utah State Eastern | W, 3-0 | 1 | 3 | 11 | 6 | 31 | .161 | 0 | 2 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 1 | vs. Miami Dade College | W, 3-1 | 1 | 4 | 15 | 6 | 37 | .243 | 0 | 1 | 2 | 8 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Sep 1 | vs. Lee College | W, 3-0 | 1 | 3 | 10 | 4 | 24 | .250 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Sep 2 | vs. Odessa College | L, 3-2 | 1 | 5 | 19 | 8 | 60 | .183 | 0 | 1 | 0 | 21 | 2 | 6 | 1 | 3 | 0 | 4 | 0 | 22.5 |
| Sep 2 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 13 | 5 | 41 | .195 | 0 | 3 | 3 | 4 | 0 | 5 | 1 | 3 | 0 | 4 | 0 | 18.5 |
| Sep 7 | Laramie County Community College | W, 3-1 | 1 | 4 | 11 | 7 | 41 | .098 | 0 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Sep 8 | Snow College | W, 3-0 | 1 | 3 | 20 | 1 | 35 | .543 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Sep 9 | Indian Hills Community College | W, 3-0 | 1 | 3 | 11 | 1 | 26 | .385 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Sep 9 | Iowa Western Community College | W, 3-0 | 1 | 3 | 11 | 5 | 36 | .167 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 12 | Casper College | W, 3-1 | 1 | 3 | 16 | 2 | 34 | .412 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Sep 15 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 9 | 5 | 33 | .121 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 15 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 11 | 6 | 29 | .172 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 19 | at Lamar Community College | W, 3-0 | 1 | 3 | 12 | 2 | 27 | .370 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 22 | at McCook Community College | W, 3-0 | 1 | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 27 | at Western Nebraska Community College | W, 3-0 | 1 | 3 | 14 | 1 | 32 | .406 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Oct 4 | Trinidad State College | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 5 | Otero College | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 10 | McCook Community College | W, 3-0 | 1 | 3 | 14 | 8 | 43 | .140 | 0 | 2 | 3 | 12 | 1 | 10 | 0 | 4 | 0 | 4 | 0 | 18.0 |
| Oct 12 | Lamar Community College | W, 3-0 | 1 | 2 | 6 | 4 | 17 | .118 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 14 | North Platte Community College | W, 3-0 | - | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 18 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 8 | 0 | 9 | 2 | 1 | 0 | 3 | 0 | 15.5 |
| Oct 27 | at Otero College | W, 3-0 | 1 | 3 | 11 | 5 | 32 | .188 | 0 | 1 | 0 | 8 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Oct 28 | at Trinidad State College | W, 3-2 | 1 | 5 | 15 | 3 | 43 | .279 | 1 | 1 | 3 | 7 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Nov 1 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 17 | 5 | 39 | .308 | 0 | 1 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Nov 2 | Laramie County Community College | W, 3-0 | 1 | 3 | 14 | 2 | 28 | .429 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Nov 3 | Western Wyoming Community College | W, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Nov 15 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 18 | 7 | 54 | .204 | 0 | 0 | 4 | 6 | 0 | 6 | 1 | 2 | 1 | 3 | 0 | 20.0 |
| Nov 16 | vs. Navarro College | L, 3-0 | 1 | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 17 | vs. Weatherford College | W, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 1 | 2 | 1 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Nov 18 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 11 | 6 | 46 | .109 | 0 | 1 | 2 | 3 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 14.5 |
| Mar 22 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | at University Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 127 | 453 | 3.57 | 151 | 1228 | .246 | 2 | 0.02 | 50 | 0.39 | 200 | 19 | 133 | 1.05 | 15 | 41 | 56 | 0.44 | 538.5 | 4.2 |
| Conference | 12 | 37 | 135 | 3.65 | 38 | 332 | .292 | 1 | 0.03 | 10 | 0.27 | 57 | 7 | 52 | 1.41 | 6 | 13 | 19 | 0.51 | 157.5 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 39 | 143 | 3.67 | 44 | 358 | .277 | 0 | 0.00 | 12 | 0.31 | 66 | 4 | 45 | 1.15 | 5 | 11 | 16 | 0.41 | 165.5 | 4.2 |
| Away | 7 | 23 | 86 | 3.74 | 23 | 219 | .288 | 1 | 0.04 | 9 | 0.39 | 28 | 6 | 30 | 1.30 | 3 | 7 | 10 | 0.43 | 101.5 | 4.4 |
| Neutral | 19 | 65 | 224 | 3.45 | 84 | 651 | .215 | 1 | 0.02 | 29 | 0.45 | 106 | 9 | 58 | 0.89 | 7 | 23 | 30 | 0.46 | 271.5 | 4.2 |
| - | |||||||||||||||||||||
| Wins | 36 | 115 | 415 | 3.61 | 134 | 1099 | .256 | 2 | 0.02 | 46 | 0.40 | 167 | 17 | 121 | 1.05 | 13 | 35 | 48 | 0.42 | 491.5 | 4.3 |
| Losses | 3 | 12 | 38 | 3.17 | 17 | 129 | .163 | 0 | 0.00 | 4 | 0.33 | 33 | 2 | 12 | 1.00 | 2 | 6 | 8 | 0.67 | 47.0 | 3.9 |
| - | |||||||||||||||||||||
| August | 10 | 30 | 109 | 3.63 | 33 | 289 | .263 | 0 | 0.00 | 16 | 0.53 | 42 | 3 | 31 | 1.03 | 3 | 8 | 11 | 0.37 | 132.0 | 4.4 |
| September | 14 | 47 | 184 | 3.91 | 58 | 485 | .260 | 0 | 0.00 | 24 | 0.51 | 72 | 7 | 44 | 0.94 | 5 | 14 | 19 | 0.40 | 220.0 | 4.7 |
| October | 8 | 25 | 79 | 3.16 | 30 | 210 | .233 | 1 | 0.04 | 5 | 0.20 | 51 | 6 | 34 | 1.36 | 3 | 11 | 14 | 0.56 | 92.5 | 3.7 |
| November | 7 | 25 | 81 | 3.24 | 30 | 244 | .209 | 1 | 0.04 | 5 | 0.20 | 35 | 3 | 24 | 0.96 | 4 | 8 | 12 | 0.48 | 94.0 | 3.8 |